<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could Maglev Launches Enable Cheap Access To Space?</title>
	<atom:link href="http://www.colonyworlds.com/2007/03/could-maglev-launches-enable-cheap-access-to-space.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colonyworlds.com/2007/03/could-maglev-launches-enable-cheap-access-to-space.html</link>
	<description>Discussing reasonable ways to colonize our solar system</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Swallow</title>
		<link>http://www.colonyworlds.com/2007/03/could-maglev-launches-enable-cheap-access-to-space.html#comment-651</link>
		<dc:creator>Andrew Swallow</dc:creator>
		<pubDate>Sun, 04 Nov 2007 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonyworlds.com/2007/03/could-maglev-launches-enable-cheap-access-to-space.html#comment-651</guid>
		<description>Maglev on the Earth is marginal, the atmosphere gets in the way.  However it is viable on the &lt;b&gt;Moon&lt;/b&gt;, simply run some steel or aluminium rails around the inside of a medium sized crater.  Lunar escape velocity is 2.38 km/s.  Speed of sound is 6.1 km/s in steel and 4.877 km/s in aluminium.A Maglev may still be viable on Mars, escape velocity is 5.03 km/s if steel rails are used.The Maglevs can be solar or nuclear powered. </description>
		<content:encoded><![CDATA[<p>Maglev on the Earth is marginal, the atmosphere gets in the way.  However it is viable on the <b>Moon</b>, simply run some steel or aluminium rails around the inside of a medium sized crater.  Lunar escape velocity is 2.38 km/s.  Speed of sound is 6.1 km/s in steel and 4.877 km/s in aluminium.A Maglev may still be viable on Mars, escape velocity is 5.03 km/s if steel rails are used.The Maglevs can be solar or nuclear powered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

