<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neptune&#8217;s Triton: Is It Worth Billions, Or Trillions?</title>
	<atom:link href="http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=neptunes-triton-is-it-worth-billions-or-trillions</link>
	<description>Seeking Out New Homes On New Worlds</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: colonyworlds.com</title>
		<link>http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html/comment-page-1#comment-196</link>
		<dc:creator>colonyworlds.com</dc:creator>
		<pubDate>Fri, 25 Apr 2008 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html#comment-196</guid>
		<description>Hey Qraal,&lt;br/&gt;&lt;br/&gt;Thanks for the link! &lt;b&gt;:-)&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Hey Qraal,</p>
<p>Thanks for the link! <b> <img src='http://www.colonyworlds.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qraal</title>
		<link>http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html/comment-page-1#comment-189</link>
		<dc:creator>qraal</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html#comment-189</guid>
		<description>Hi Again&lt;br/&gt;&lt;br/&gt;That NASA reference was...&lt;br/&gt;&lt;br/&gt;http://gltrs.grc.nasa.gov/Citations.aspx?id=78&lt;br/&gt;&lt;br/&gt;...worth a read.</description>
		<content:encoded><![CDATA[<p>Hi Again</p>
<p>That NASA reference was&#8230;</p>
<p><a href="http://gltrs.grc.nasa.gov/Citations.aspx?id=78" rel="nofollow">http://gltrs.grc.nasa.gov/Citations.aspx?id=78</a></p>
<p>&#8230;worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qraal</title>
		<link>http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html/comment-page-1#comment-188</link>
		<dc:creator>qraal</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html#comment-188</guid>
		<description>Hi Darnell&lt;br/&gt;&lt;br/&gt;Pluto *should* be a lot like Triton and *could* be quite different - sure enough, check my blog for an update. A new study on its atmosphere hints it could be a lot denser than Triton&#039;s, especially if Pluto has a hazy troposphere distorting the occultation data. What would be mind-blowing would be a very deep greenhouse effect atmosphere and a *warm* surface, but that&#039;s just my fantasy. &lt;br/&gt;&lt;br/&gt;As for mining gas giants, have you seen any recent papers on the idea? I have the old JBIS &quot;Daedalus&quot; report which details the balloons they proposed to mine Jupiter. Too hard. Jupiter&#039;s gravity well is too step for nuclear ramjets with reasonable reactor designs. Gas-core rockets at a bare minimum. Uranus is the easiest, and Plus Ultra Technologies did a design study for a robotic miner a few years ago - tho they&#039;re offline these days.</description>
		<content:encoded><![CDATA[<p>Hi Darnell</p>
<p>Pluto *should* be a lot like Triton and *could* be quite different &#8211; sure enough, check my blog for an update. A new study on its atmosphere hints it could be a lot denser than Triton&#8217;s, especially if Pluto has a hazy troposphere distorting the occultation data. What would be mind-blowing would be a very deep greenhouse effect atmosphere and a *warm* surface, but that&#8217;s just my fantasy. </p>
<p>As for mining gas giants, have you seen any recent papers on the idea? I have the old JBIS &#8220;Daedalus&#8221; report which details the balloons they proposed to mine Jupiter. Too hard. Jupiter&#8217;s gravity well is too step for nuclear ramjets with reasonable reactor designs. Gas-core rockets at a bare minimum. Uranus is the easiest, and Plus Ultra Technologies did a design study for a robotic miner a few years ago &#8211; tho they&#8217;re offline these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colonyworlds.com</title>
		<link>http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html/comment-page-1#comment-187</link>
		<dc:creator>colonyworlds.com</dc:creator>
		<pubDate>Tue, 22 Apr 2008 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html#comment-187</guid>
		<description>Hey Qraal!&lt;br/&gt;&lt;br/&gt;That&#039;s an interesting perspective regarding Triton. I wonder if the &quot;ocean&quot; underneath its icy surface would be composed of a similar organic mix found on Enceladus?&lt;br/&gt;&lt;br/&gt;If future explorers could pipe up water/organic material from below (nice and &quot;hot&quot;) then it would make it much easier to live off of that world.&lt;br/&gt;&lt;br/&gt;If only the New Horizons probe could make a quick pit stop around Neptune, then we might have some interesting data regarding that frozen moon. &lt;b&gt;:-D&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;~Darnell</description>
		<content:encoded><![CDATA[<p>Hey Qraal!</p>
<p>That&#8217;s an interesting perspective regarding Triton. I wonder if the &#8220;ocean&#8221; underneath its icy surface would be composed of a similar organic mix found on Enceladus?</p>
<p>If future explorers could pipe up water/organic material from below (nice and &#8220;hot&#8221;) then it would make it much easier to live off of that world.</p>
<p>If only the New Horizons probe could make a quick pit stop around Neptune, then we might have some interesting data regarding that frozen moon. <b> <img src='http://www.colonyworlds.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </b></p>
<p>~Darnell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qraal</title>
		<link>http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html/comment-page-1#comment-186</link>
		<dc:creator>qraal</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html#comment-186</guid>
		<description>BTW I reported on some relevant Triton research on my blog...&lt;br/&gt;&lt;br/&gt;http://crowlspace.com/?p=123&lt;br/&gt;&lt;br/&gt;...check it out!</description>
		<content:encoded><![CDATA[<p>BTW I reported on some relevant Triton research on my blog&#8230;</p>
<p><a href="http://crowlspace.com/?p=123" rel="nofollow">http://crowlspace.com/?p=123</a></p>
<p>&#8230;check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qraal</title>
		<link>http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html/comment-page-1#comment-185</link>
		<dc:creator>qraal</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonyworlds.com/2008/04/neptunes-triton-is-it-worth-billions-or-trillions.html#comment-185</guid>
		<description>Hi Darnell&lt;br/&gt;&lt;br/&gt;Triton&#039;s surface shows very few craters and what it does have seem to be from bits knocked off its neighbouring moons. The &quot;cantaloupe terrain&quot; seems to indicate extensive cryovolcanic activity and the apparently youthful surface seems to imply that Triton has a lot of internal warming happening for some, as yet, unknown reason. Perhaps that indicates a relatively shallow sub-surface ocean? Piping up high-pressure water from down below might be a good way to warm the colony.&lt;br/&gt;I&#039;ve always liked Triton, alongside Titan, but the signs for shallow internal oceans on Titan are obscure to non-existent. Triton, paradoxically, might be one of the warmest outer planet moons - if we but scratch its icy crust.</description>
		<content:encoded><![CDATA[<p>Hi Darnell</p>
<p>Triton&#8217;s surface shows very few craters and what it does have seem to be from bits knocked off its neighbouring moons. The &#8220;cantaloupe terrain&#8221; seems to indicate extensive cryovolcanic activity and the apparently youthful surface seems to imply that Triton has a lot of internal warming happening for some, as yet, unknown reason. Perhaps that indicates a relatively shallow sub-surface ocean? Piping up high-pressure water from down below might be a good way to warm the colony.<br />I&#8217;ve always liked Triton, alongside Titan, but the signs for shallow internal oceans on Titan are obscure to non-existent. Triton, paradoxically, might be one of the warmest outer planet moons &#8211; if we but scratch its icy crust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
